LIST OF WINNERS OF THE TOUR DE FRANCE SINCE 1903
Year | Number of stages | The starters | Classified riders | Distance ridden | Time of the winner | Average speed (km/h) | Winner | Age |
---|---|---|---|---|---|---|---|---|
1903 | 6 | 64 | 21 | 2 428 | 94h 33' 14" | 25.679 | M. GARIN | 32 |
1904 | 6 | 86 | 15 | 2 428 | 96h 05' 55" | 25.265 | H. CORNET (GEBOREN JARDY) | 19 |
1905 | 11 | 59 | 24 | 2 994 | 00' 00" | 27.107 | L. TROUSSELIER | 24 |
1906 | 13 | 78 | 14 | 4 545 | 00' 00" | 24.463 | R. POTTIER | 27 |
1907 | 14 | 93 | 33 | 4 488 | 47h 00' 00" | 28.47 | L. MAZAN DIT PETIT-BRETON | 24 |
1908 | 14 | 111 | 36 | 4 488 | 00' 00" | 28.74 | L. MAZAN DIT PETIT-BRETON | 25 |
1909 | 14 | 150 | 54 | 4 497 | 37h 00' 00" | 28.658 | F. FABER | 22 |
1910 | 15 | 110 | 41 | 4 734 | 63h 00' 00" | 29.099 | O. LAPIZE | 22 |
1911 | 15 | 83 | 28 | 5 343 | 43h 00' 00" | 27.322 | G. GARRIGOU | 26 |
1912 | 15 | 131 | 41 | 5 289 | 49h 00' 00" | 27.763 | O. DEFRAEYE | 24 |
1913 | 15 | 140 | 25 | 5 287 | 197h 54' 00" | 26.715 | Ph. THYS | 23 |
1914 | 15 | 144 | 53 | 5 380 | 200h 28' 48" | 26.835 | Ph. THYS | 24 |
1919 | 15 | 63 | 10 | 5 560 | 231h 07' 15" | 24.056 | F. LAMBOT | 33 |
1920 | 15 | 111 | 22 | 5 503 | 228h 36' 13" | 24.072 | Ph. THYS | 30 |
1921 | 15 | 121 | 37 | 5 485 | 221h 50' 26" | 24.724 | L. SCIEUR | 33 |
1922 | 15 | 119 | 38 | 5 375 | 222h 08' 06" | 24.196 | F. LAMBOT | 36 |
1923 | 15 | 139 | 29 | 5 386 | 222h 15' 30" | 24.233 | H. PELISSIER | 34 |
1924 | 15 | 153 | 60 | 5 425 | 226h 18' 21" | 24.25 | O. BOTTECCHIA | 29 |
1925 | 18 | 129 | 49 | 5 440 | 219h 10' 18" | 24.82 | O. BOTTECCHIA | 30 |
1926 | 17 | 126 | 40 | 5 745 | 238h 44' 25" | 24.273 | L. BUYSSE | 33 |
1927 | 24 | 140 | 39 | 5 340 | 198h 16' 42" | 27.224 | N. FRANTZ | 27 |
1928 | 22 | 162 | 40 | 5 476 | 192h 48' 58" | 28.4 | N. FRANTZ | 28 |
1929 | 22 | 154 | 59 | 5 257 | 186h 39' 15" | 28.319 | M. DE WAELE | 32 |
1930 | 21 | 100 | 58 | 4 822 | 172h 12' 16" | 28 | A. LEDUCQ | 26 |
1931 | 24 | 81 | 35 | 5 091 | 177h 10' 03" | 28.735 | A. MAGNE | 27 |
1932 | 21 | 80 | 57 | 4 479 | 154h 11' 49" | 29.047 | A. LEDUCQ | 28 |
1933 | 23 | 80 | 40 | 4 395 | 147h 51' 37" | 29.818 | G. SPEICHER | 26 |
1934 | 23 | 60 | 39 | 4 470 | 147h 13' 58" | 30.36 | A. MAGNE | 30 |
1935 | 21 | 93 | 46 | 4 338 | 141h 32' 00" | 30.65 | R. MAES | 22 |
1936 | 21 | 90 | 43 | 4 418 | 142h 47' 32" | 31.108 | S. MAES | 26 |
1937 | 20 | 98 | 46 | 4 415 | 138h 58' 31" | 31.768 | R. LAPEBIE | 26 |
1938 | 21 | 96 | 55 | 4 687 | 148h 29' 12" | 31.565 | G. BARTALI | 24 |
1939 | 18 | 80 | 49 | 4 224 | 132h 03' 17" | 31.986 | S. MAES | 29 |
1947 | 21 | 100 | 52 | 4 640 | 148h 11' 25" | 31.412 | J. ROBIC | 26 |
1948 | 21 | 120 | 43 | 4 922 | 147h 10' 36" | 33.442 | G. BARTALI | 34 |
1949 | 21 | 120 | 54 | 4 808 | 149h 40' 49" | 32.121 | F. COPPI | 29 |
1950 | 22 | 116 | 50 | 4 773 | 145h 36' 56" | 32.778 | F. KUBLER | 31 |
1951 | 24 | 123 | 66 | 4 690 | 142h 20' 14" | 32.949 | H. KOBLET | 26 |
1952 | 23 | 123 | 78 | 4 898 | 151h 57' 20" | 32.233 | F. COPPI | 32 |
1953 | 22 | 119 | 76 | 4 476 | 129h 23' 25" | 34.593 | L. BOBET | 28 |
1954 | 23 | 110 | 69 | 4 656 | 140h 06' 05" | 33.229 | L. BOBET | 29 |
1955 | 22 | 130 | 69 | 4 495 | 130h 29' 26" | 34.446 | L. BOBET | 30 |
1956 | 22 | 120 | 88 | 4 498 | 124h 01' 16" | 36.268 | R. WALKOWIAK | 29 |
1957 | 22 | 120 | 55 | 4 665 | 135h 44' 42" | 34.25 | J. ANQUETIL | 23 |
1958 | 24 | 120 | 78 | 4 319 | 116h 59' 05" | 36.919 | Ch. GAUL | 25 |
1959 | 22 | 120 | 65 | 4 391 | 123h 46' 45" | 35.474 | F. BAHAMONTES | 31 |
1960 | 21 | 128 | 81 | 4 173 | 112h 08' 42" | 37.21 | G. NENCINI | 30 |
1961 | 21 | 132 | 72 | 4 397 | 122h 01' 33" | 36.033 | J. ANQUETIL | 27 |
1962 | 22 | 150 | 93 | 4 274 | 114h 31' 54" | 37.317 | J. ANQUETIL | 28 |
1963 | 21 | 130 | 75 | 4 137 | 113h 30' 05" | 37.092 | J. ANQUETIL | 29 |
1964 | 22 | 132 | 80 | 4 504 | 127h 09' 44" | 35.419 | J. ANQUETIL | 30 |
1965 | 22 | 130 | 96 | 4 177 | 116h 42' 06" | 35.886 | F. GIMONDI | 22 |
1966 | 22 | 130 | 3 | 4 322 | 117h 34' 21" | 36.76 | L. AIMAR | 25 |
1967 | 22 | 130 | 87 | 4 758 | 136h 53' 50" | 34.756 | R. PINGEON | 26 |
1968 | 22 | 110 | 63 | 4 492 | 133h 49' 42" | 33.556 | J. JANSSEN | 28 |
1969 | 22 | 130 | 86 | 4 117 | 116h 16' 02" | 35.409 | E. MERCKX | 24 |
1970 | 23 | 147 | 99 | 4 254 | 119h 31' 49" | 35.589 | E. MERCKX | 25 |
1971 | 20 | 130 | 94 | 3 608 | 96h 45' 14" | 38.084 | E. MERCKX | 26 |
1972 | 20 | 132 | 88 | 3 846 | 108h 17' 18" | 35.514 | E. MERCKX | 27 |
1973 | 20 | 132 | 87 | 4 090 | 122h 25' 34" | 33.407 | L. OCANA | 28 |
1974 | 22 | 130 | 105 | 4 098 | 116h 16' 58" | 35.241 | E. MERCKX | 29 |
1975 | 22 | 138 | 84 | 4 000 | 114h 35' 31" | 34.906 | B. THEVENET | 27 |
1976 | 22 | 130 | 87 | 4 017 | 116h 22' 23" | 34.518 | L. VAN IMPE | 29 |
1977 | 22 | 99 | 53 | 4 096 | 115h 38' 30" | 35.419 | B. THEVENET | 29 |
1978 | 22 | 110 | 78 | 3 908 | 108h 18' 00" | 36.084 | B. HINAULT | 19 |
1979 | 24 | 150 | 89 | 3 765 | 103h 06' 50" | 36.513 | B. HINAULT | 20 |
1980 | 22 | 129 | 84 | 3 842 | 109h 19' 14" | 35.144 | J. ZOETEMELK | 33 |
1981 | 22 | 150 | 121 | 3 753 | 91h 34' 14" | 38.96 | B. HINAULT | 22 |
1982 | 21 | 170 | 125 | 3 507 | 92h 08' 46" | 38.059 | B. HINAULT | 23 |
1983 | 22 | 138 | 88 | 3 809 | 105h 07' 52" | 36.23 | L. FIGNON | 22 |
1984 | 23 | 167 | 122 | 4 021 | 112h 03' 40" | 35.882 | L. FIGNON | 23 |
1985 | 22 | 176 | 140 | 4 109 | 113h 24' 23" | 36.232 | B. HINAULT | 26 |
1986 | 23 | 206 | 130 | 4 094 | 110h 35' 19" | 37.02 | G. LEMOND | 25 |
1987 | 25 | 206 | 134 | 4 231 | 115h 27' 42" | 36.645 | S. ROCHE | 27 |
1988 | 22 | 195 | 149 | 3 286 | 84h 27' 53" | 38.909 | P. DELGADO | 28 |
1989 | 21 | 194 | 135 | 3 285 | 87h 38' 35" | 37.487 | G. LEMOND | 28 |
1990 | 21 | 197 | 156 | 3 504 | 90h 43' 20" | 38.621 | G. LEMOND | 29 |
1991 | 22 | 197 | 156 | 3 914 | 101h 01' 20" | 38.747 | M. INDURAIN | 27 |
1992 | 21 | 196 | 130 | 3 983 | 100h 49' 30" | 39.504 | M. INDURAIN | 28 |
1993 | 20 | 179 | 135 | 3 714 | 95h 57' 09" | 38.709 | M. INDURAIN | 29 |
1994 | 21 | 188 | 116 | 3 978 | 103h 38' 38" | 38.383 | M. INDURAIN | 30 |
1995 | 20 | 186 | 114 | 3 653 | 92h 44' 59" | 39.193 | M. INDURAIN | 31 |
1996 | 21 | 198 | 129 | 3 907 | 95h 57' 16" | 39.227 | B. RIIS | 32 |
1997 | 21 | 198 | 139 | 3 950 | 100h 30' 35" | 39.237 | J. ULLRICH | 23 |
1998 | 21 | 189 | 96 | 3 850 | 92h 49' 46" | 39.983 | M. PANTANI | 28 |
1999 | 20 | 180 | 140 | 3 870 | 40.276 | |||
2000 | 21 | 180 | 127 | 3 663 | 39.57 | |||
2001 | 20 | 189 | 143 | 3 458 | 40.07 | |||
2002 | 20 | 189 | 151 | 3 278 | 39.92 | |||
2003 | 20 | 198 | 146 | 3 427 | 40.94 | |||
2004 | 20 | 186 | 143 | 3 391 | 40.55 | |||
2005 | 21 | 186 | 152 | 3 593 | 41.65 | |||
2006 | 20 | 172 | 135 | 3 657 | 89h 40' 27" | 40.78 | O. PEREIRO SIO | 28 |
2007 | 20 | 189 | 140 | 3 570 | 91h 00' 26" | 39.22 | A. CONTADOR | 24 |
2008 | 21 | 180 | 145 | 3 560 | 87h 52' 52" | 40.49 | C. SASTRE | 33 |
2009 | 21 | 179 | 155 | 3 460 | 85h 48' 35" | 40.31 | A. CONTADOR | 26 |
2010 | 20 | 198 | 168 | 3 642 | 91h 59' 27" | 39.59 | A. SCHLECK | 25 |
2011 | 21 | 198 | 166 | 3 630 | 86h 12' 22" | 39.78 | C. EVANS | 34 |
2012 | 20 | 198 | 153 | 3 497 | 87h 34' 47" | 39.88 | B. WIGGINS | 32 |
2013 | 21 | 198 | 169 | 3 404 | 83h 56' 40" | 0 | Ch. FROOME | 28 |
No comments:
Post a Comment